The books say what the standard is (NU-OPS-002 how we work, 006-B how trucks stay clean, 007 how we dig). This document says what happens when the standard isn't met — every time, same way, no matter who.
| Class | Points | What it covers (examples — cite the specific rule) |
|---|---|---|
| A — Standards miss | 1 pt | Truck daily reset not done/not signed (006-B) · missing required photo proof (BEFORE/DURING/AFTER) · DFR late or incomplete · cones/signs not counted back in · PPE reminder needed · yard housekeeping miss |
| B — Process violation | 3 pts | Skipped or pencil-whipped JSA · dig started without the locate verification walk (002) · pothole skipped where required (007 Card 6/7) · truck rolled on a YELLOW tag past its window (006) · no-call late arrival · Friday deep clean skipped |
| C — Serious violation | 6 pts | Working in the tolerance zone with machine (002 Never list) · no-call no-show (first) · traffic/safety zone not set before work in the road (007 Card 3) · repeated Class B within 30 days of a write-up for the same thing |
| Rolling 90-day total | Action | Documented how |
|---|---|---|
| 1–2 pts | Coaching conversation — same day, at the truck, cite the rule | One line in the Accountability Log |
| 3–5 pts | VERBAL WRITE-UP — formal talk with Supervisor, logged and signed | Write-up form, "Verbal" box checked |
| 6–8 pts | WRITTEN WRITE-UP — sit-down, improvement expectation with a date, goes in the personnel file | Write-up form, signed by employee + Supervisor |
| 9–11 pts | FINAL WRITTEN — Owner signs it; next Class B or C ends employment; eligibility for raises/lead roles frozen while active | Write-up form + Owner signature |
| 12+ pts | TERMINATION — decision made explicitly by Owner, never on the spot in the field | Owner decision per NU-OPS-005 |
90 days at zero points = named in the Friday note and first in line for raises, lead assignments, and preferred crews. The system has to pay the guys who follow it, not just cost the guys who don't.
One row per entry:
Date · Employee · Class · Points · Rule cited · Level triggered · Issued by · Expires (auto: date + 90)The EA checks it weekly and puts two numbers in the Friday note: entries this week, and anyone within 3 points of the next level — so nothing "grows quiet" until it's a firing.
Half a day, run by the Supervisor/trainer, in this order. Every module ends with the hire doing the thing once, not just hearing it — and it's all signed into the Training Tracker before end of day.
| Module (~time) | What they learn | Source doc | Proof of done | |
|---|---|---|---|---|
| 1 | The 7 Safety Rules (20 min) | The never-list that keeps them alive; 911-first; one-caller rule | NU-OPS-003 Part 3 | Recites the strike rule back |
| 2 | Your truck IS the standard (45 min) | Walk an actual squared-away truck: 9 zones, where every tool lives, daily reset steps, Friday deep clean, the 1–5 score, "clean is a gate — this truck doesn't roll dirty" | NU-OPS-006-B | Hire does one full daily reset on a real truck, Crew Lead signs |
| 3 | How we dig (45 min) | Marks are sacred · tolerance zone = hand tools only (exact distance) · pothole before every crossing · "shave, don't stab" · compaction in lifts · restoration = sod plug saved | NU-OPS-002 Ch.1 + 007 Cards 6/7 | Hand-potholes one utility with trainer watching |
| 4 | Safety zone setup (30 min) | Cones out FIRST, before tools · standard truck loadout counts (§ below) · cone taper basics by road type · count out / count in | NU-OPS-007 Card 3 | Sets a full zone around the truck solo; trainer checks spacing |
| 5 | Proof of done (20 min) | "If it isn't in a photo and the DFR, it didn't happen" · BEFORE/DURING/AFTER · where photos go | NU-OPS-002 Ch.5 | Takes and files the day's photo set |
| 6 | The points system (15 min) | Walk this doc line by line — the ladder, the 90-day clock, the zero-tolerance list, the clean-90 upside | This doc (NU-PPL-403, legacy NU-OPS-008) | Signs the acknowledgment page |
| Item | Score (0/1/2) | |
|---|---|---|
| 1 | Cab | |
| 2 | Dash/doors | |
| 3 | Behind-seat safety kit | |
| 4 | Driver toolbox (shadow board) | |
| 5 | Rigging box | |
| 6 | Deck & straps | |
| 7 | Consumables at par | |
| 8 | Trash out | |
| 9 | Safety loadout counts full | |
| 10 | Daily Truck Log signed all 5 days | |
| TOTAL (out of 20) |
| 1 | Approve or adjust the point values and ladder thresholds (1/3/6, verbal at 3 / written at 6 / final at 9 / gone at 12, 90-day clock). |
| 2 | Approve the zero-tolerance list — this is the "you're fired" list, so it's yours to own. |
| 3 | Confirm the truck loadout counts (cones/signs) — or tell me what's actually on the trucks today and I'll write that as the standard. |
| 4 | Then I render: controlled PDF (NU-PPL-403, legacy NU-OPS-008) + write-up form pad + Accountability Log CSV + Day One agenda as a printable one-pager + scorecard pad, and add the acknowledgment page to the onboarding packet. |